Triphenylphosphine
Brand : Linking chemical
Product origin : China
Delivery time : 15-25
Supply capacity : 2000 tons a year
Triphenylphosphine(TPP) is an important pharmaceutical intermediates, mainly used for the production of cephalosporins, rapamycin, clindamycin and other pharmaceutical raw materials, but also the production of liquid crystal materials.It is an important organic synthesis catalyst Ligand. Triphenylphosphine is a basic raw material for the rhodium phosphine complex catalyst and it is widely used in petrochemical industry at home and abroad. Triphenylphosphine is also used in the pharmaceutical industry, organic synthesis, analysis and other fields. Triphenylphosphine can be used as a catalyst for organic synthesis, as stabilizer in dye process, and as an analytical reagent. Therefore, triphenylphosphine has broad prospects for development in petrochemical industry, organic synthesis, dyes, pharmaceutical industry and analysis.
Application
Triphenylphosphine(TPP) is an important pharmaceutical intermediates, mainly used for the production of cephalosporins, rapamycin, clindamycin and other pharmaceutical raw materials, but also the production of liquid crystal materials.It is an important organic synthesis catalyst Ligand.
Triphenylphosphine is a basic raw material for the rhodium phosphine complex catalyst and it is widely used in petrochemical industry at home and abroad. Triphenylphosphine is also used in the pharmaceutical industry, organic synthesis, analysis and other fields. Triphenylphosphine can be used as a catalyst for organic synthesis, as stabilizer in dye process, and as an analytical reagent. Therefore, triphenylphosphine has broad prospects for development in petrochemical industry, organic synthesis, dyes, pharmaceutical industry and analysis.
PRODUCT IDENTIFICATIONS | ||||
Chemicla name | Triphenylphosphine (TPP) | |||
Chemicla Structure | ||||
Molecular formula | C18H15P | |||
Molecular Weight | 262.3 | |||
CAS NO. | 603-35-0 | |||
PRODUCT SPECIFICATIONS | ||||
Item | Unit | Specifications | Typical Result | |
Apearance | crystal white loose powder | PASSEED | ||
Purity | ≥99.8 | 99.85 | ||
Meilting point | 79.0~82.0 | 80.5~81.8 | ||
Residue on ignition | ≤0.1 | 0.06 | ||
Drying loss | ≤0.3 | 0.07 | ||
Triphenylphosphine oxide | ≤0.05 | 0.038 | ||
chloride | ≤0.001 | 0.0004 | ||
Sulfur | ≤0.001 | 0.0006 | ||
Fe | ≤0.001 | 0.0008 | ||
Na | ≤0.0005 | 0.00047 | ||
Me | ≤0.0005 | 0.00041 | ||
Sn | ≤0.001 | 0.0004 | ||
Ash | ≤0.01 | 0.0095 | ||
PHYSICAL PROPERTIES | ||||
Item | Data | |||
Meilting point | 80 ~ 82 | |||
Boiling point | 377°C (atmospheric pressure) 195-205°C / 15 mmHg (2.0 kPa) | |||
Octanol / water partition coefficient | 5.95 | |||
Relative density (water = 1) | 1.132 | |||
Steam density (Air = 1) | 9.0 | |||
Saturated vapor pressure | 1.4 × 10 -5 hPa (25°C) | |||
Flash point | 140°C (opening) 181°C (closed) | |||
Solubility | Water0.09 ~ 0.165mg / l (22 ~ 25 ℃), soluble in acetone and aromatic carbon compounds | |||
Stability | Stable | |||
PRODUCT APLICATIONS | ||||
pharmaceutical raw materials used for the cephalosporins, rapamycin, clindamycin and others | Raw material used for liquid crystal | |||
Raw material used for organic synthesis catalyst | Stabilizer for dye technology Analysis reagents | |||
STANDRAD PACKING | ||||
20kgs in carton box or fibre drum |